Event information
Please find below the events planned for Nelson Orienteering Club. Information regarding events is subject to change, so please check back on a regular basis. Information on events organised by Marlborough Orienteering Club (MOC) or Peninsula and Plains Orienteering Club (PAPO) in Christchurch can be found on their respective website. Information on events by all orienteering clubs in New Zealand can be found on the website of Orienteering New Zealand (ONZ).
For more information about the costs and orienteering in general (including what you need to wear and bring), please click on the links.
|
Nelson Orienteering Club Events 2026 (subject to change) & significant events organised by other NZ orienteering clubs |
|
|||||
|---|---|---|---|---|---|---|
| Date | Event | Map / Location | Organising club | Planner | Controller | Co-ordinator |
| Thursday - Saturday, 6 - 8 February | 50th Jubilee | Diverse | DN | |||
| Wednesday, 11 February | Free O-Lynx orienteering timing training | Waimea College | NL |
Jan Jager & Annemarie Hogenbirk Registration closes Tuesday 10/2, midnight |
||
| Wednesday, 18 February | Waimea Schools | NL | Eddie Swain | Jane Orbell | Annemarie Hogenbirk | |
| Wednesday, 25 February | Summer Sprint Series 2 | Nelson College | NL |
Alex Crisp |
Sally Lattimore | Annemarie Hogenbirk |
| Sunday 8 March - double event |
Summer Sprint Series 3 & 4 (Saltwater Baths & Sanctuary Ponds) |
Motueka | NL | Darren Ashmore | Rebecca Smith | |
| Wednesday, 11 March | Summer Sprint Series 5 | Nayland Schools | NL | Riley Croxford | Michael Croxford | |
| Wednesday, 18 March | Summer Sprint Series 6 | Motueka Schools | NL | Leo Croxford | Michael Croxford | |
| Saturday - Sunday, 21 - 22 March | PAPO Canterbury Champs (Middle & Long) | Mt. Cass | PP | Deadline registration: Monday 16/3/26 | ||
| Sunday, 22 March | OY1 | Teetotal - East | NL | Katie Malthus | Steve Malthus | |
| Friday - Monday, 3-6 April | Orienteering Nationals 2026 | Wairarapa | WN | Deadline standard fees:15/3/26 | ||
| Saturday - Monday, 25 - 27 April | Tūāraki-Northern Regional Championships | Woodhill Forest, Auckland | NW | Deadline standard fees: tbc | ||
| Sunday, 3 May | Club Orienteering Event | tbc | NL | Georgia Whitla | Pat Higgins | |
| Sunday, 10 May | OY2 | Bastion | MB | |||
| Saturday - Sunday, 16-17 May | NZ MTBO Championships | Rotorua | BP | Deadline registration: 3/5/26 | ||
| Saturday, 23 May | Club Training event | St. Arnaud - exact location tbc | NL | Zefa Fa'avae | Nathan Fa'avae | |
| Sunday, 24 May | OY3 | St. Arnaud - exact location tbc | NL | Tide Fa'avae | Jodie Fa'avae | |
| Saturday - Monday, 30 May - 1 June | Triple Crown King's Birthday |
Woodhill (Long & Middle) Avondale College (Sprint) |
AK | |||
| Sunday 31 May | Autumn Muster Rogaine | MB | ||||
| Wednesday, 10 June | NOCturnal 1 | Marsden Valley | NL | Rupert MacLachlan | Daniel Penney | |
| Saturday, 20 June | Club Orienteering Event | Karanga | NL | Daniel Penney | Maegan McIsaac | |
| Wednesday, 24 June | NOCturnal 2 | Centre of NZ | NL | Roland Evelands |
Richard English & Val Rogers |
|
| Wednesday, 8 July | NOCturnal 3 | Grampians | NL | Linyards family | ||
| Thursday - Saturday, 16 - 18 July | NZ Secondary Schools Orienteering Champs | Christchurch | PP | |||
| Sunday 19 July | NZ Secondary Schools Rogaine Champs | Port Hills, Christchurch |
PP |
|||
| Wednesday, 22 July | NOCturnal 4 | Tahuna / Port Hills | NL | Maggi Salmon | Annemarie Hogenbirk | |
| Sunday, 9 August | Club Orienteering Event | Rabbit Island | NL | Jane Lambert | ||
| Saturday, 29 August | Wily Weka - Rogaining Event | tbc | NL | Dave Quested | Darron Jones | |
| Sunday, 20 September | MTBO | tbc | NL | Daniel Penney |
Rupert MacLachlan |
|
| Sunday, 11 October | Club Orienteering Event | tbc | NL | |||
| Saturday - Monday, 24 - 26 October |
South Island Regionals: Sprint - Tahuna West Bay Teetotal - West |
NL |
Riley Croxford (tbc) Stephen Bradley
|
Michael Croxford (tbc) Catrina Forbes |
||
| Friday, 30 October | Halloween Vampire Rogaine | NL | Steve / Alison | Katie / Yvonne | ||
| Saturday, 28 November | OY4 | Canaan Downs | NL | |||
| Sunday, 29 November | OY5 | Kaihoka Lakes | NL | |||
| Sunday, 13 December | Club Orienteering Event (AGM, Xmas) | NL | ||||
