Event information
Please find below the events planned for Nelson Orienteering Club. Information regarding events is subject to change, so please check back on a regular basis. Information on events organised by Marlborough Orienteering Club (MOC) or Peninsula and Plains Orienteering Club (PAPO) in Christchurch can be found on their respective website. Information on events by all orienteering clubs in New Zealand can be found on the website of Orienteering New Zealand (ONZ).
For more information about the costs and orienteering in general (including what you need to wear and bring), please click on the links.
|
Nelson Orienteering Club Events 2026 (subject to change) & significant events organised by other NZ orienteering clubs |
|
|||||
|---|---|---|---|---|---|---|
| Date | Event | Map / Location | Organising club | Planner(s) | Controller(s) | Co-ordinator |
| Thursday - Saturday, 6 - 8 February | 50th Jubilee | Diverse | DN | |||
| Wednesday, 11 February | Free O-Lynx orienteering timing training | Waimea College | NL |
Jan Jager & Annemarie Hogenbirk |
||
| Wednesday, 18 February |
Summer Sprint Series 1 |
Waimea Schools | NL | Eddie Swain | Jane Orbell | Annemarie Hogenbirk |
| Wednesday, 25 February | Summer Sprint Series 2 | Nelson College | NL |
Alex Crisp |
Sally Lattimore | Annemarie Hogenbirk |
| Sunday 8 March - double event |
Summer Sprint Series 3 & 4 (Saltwater Baths & Sanctuary Ponds) |
Motueka | NL | Darren Ashmore | Rebecca Smith | Katie Malthus |
| Wednesday, 11 March | Summer Sprint Series 5 | Nayland Schools | NL | Riley Croxford | Michael Croxford | Katie Malthus |
| Wednesday, 18 March | Summer Sprint Series 6 | Motueka Schools | NL | Leo Croxford | Michael Croxford | Katie Malthus |
| Saturday - Sunday, 21 - 22 March | PAPO Canterbury Champs (Middle & Long) | Mt. Cass | PP | |||
| Sunday, 22 March | OY1 | Teetotal - East | NL | Katie Malthus | Steve Malthus | Katie Malthus |
| Friday - Monday, 3-6 April | Orienteering Nationals 2026 | Wairarapa | WN | |||
| Saturday - Monday, 25 - 27 April | Tūāraki-Northern Regional Championships | Woodhill Forest, Auckland | NW |
|
||
| Sunday, 3 May | Club Orienteering Event - POSTPONED | Moturoa / Rabbit Island | NL | Richard Greatrex | Jen Waite | |
| Sunday, 10 May | OY2 | Bastion | MB | Nick Ross | Mondo Kopua | |
| Saturday 16 May | '26 Ultra long | Laidmore | UCOC/PAPO | |||
| Saturday - Sunday, 16-17 May | NZ MTBO Championships | Rotorua | BP | |||
| Weekend 23 & 24 May | NOC's Two Days of Orienteering | |||||
| Saturday, 23 May | Club Event (Levels White to Red, with training options) | St. Arnaud - Teetotal East | NL | Zefa Fa'avae | Tide Fa'avae | |
| Sunday, 24 May | OY3 |
St. Arnaud - Big Bush |
NL | Zefa Fa'avae | Tide Fa'avae | |
| Saturday - Monday, 30 May - 1 June | Triple Crown King's Birthday |
Woodhill (Long & Middle) Kristin School (Sprint) |
AK | |||
| Sunday, 21 June | Local Orienteering Event | Karanga | NL | Daniel Penney | Maegan McIsaac | |
| Sunday, 28 June | Autumn Muster Rogaine | tbc, max 15 mins. from Blenheim | ML | Mondo Kopua | ||
| Wednesday, 24 June | NOCturnal 1 - POSTPONED!!! | Centre of NZ | NL | Roland Eveleens |
|
|
| Wednesday, 1 July | Grampians Full Moon Rogaine (Leo Croxford's fundraiser) | Grampians | Jodie Fa'avae | Jane Lambert | ||
| Wednesday, 8 July | NOCturnal 2 | Marsden Valley | NL | Rupert MacLachlan | Daniel Penney | |
| Thursday - Saturday, 16 - 18 July | NZ Secondary Schools Orienteering Champs | Christchurch | PP | |||
| Sunday 19 July | NZ Secondary Schools Rogaine Champs | Port Hills, Christchurch |
PP |
|||
| Wednesday, 22 July | NOCturnal 3 | Tahuna / Port Hills | NL | Maggi Salmon | Annemarie Hogenbirk | |
| Saturday, 25 July | 2026 Great Forest Rogaine | Whakarewarewa Forest, Rotorua | OBOP | |||
| Wednesday, 29 July | NOCturnal 1A | Centre of NZ | NL | Roland Eveleens (postponed event from 24/6) | ||
| Sunday, 9 August | Local Orienteering Event | Rabbit Island / Moturoa | NL | Jane Lambert | Micah Dunn | |
| Sunday, 6 September | Wily Weka - Nelson's Backyard (Rogaine) |
Grampians and more... |
NL | Darron Jones | Dave Quested | |
| Sunday, 20 September | MTBO | Silvan, Richmond Hills | NL | Daniel Penney | Rupert MacLachlan | |
| Sunday, 11 October | Local Orienteering Event | Tahuna, Nelson | NL | Martin Genet | Katie Malthus | |
|
Saturday - Monday, 24 - 26 October |
NL / MB |
Regular pricing ends midnight 2/10/26; late fees (+50%) end 9/10/26. NO entries on the day! Registration via EnterO. |
||||
| Saturday 24 October | Sprint | Tapawera | NL/MB | Fergus O'Neill (PP) |
Roland Eveleens, Tane Cambridge (PP) |
|
| Sunday 25 October | Long Event | Teetotal - West, Nelson Lakes | NL/MB | Will Tidswell (HB) | Georgia Whitla | |
| Monday 26 October | Middle Event | West Bay, Nelson Lakes | N:/MB | Stephen Bradley (MB) |
Catrina Forbes (MB), Michael Croxford |
|
| Friday, 30 October | Halloween Vampire Rogaine | tbc | NL |
Steve Malthus / Alison MacDonald |
Katie Malthus / Yvonne Daly |
|
| Sunday, 15 November | OY4 | Canaan Downs | NL | Katie Malthus | Libby Malthus | |
| Sunday, 13 December | Club Orienteering Event (AGM, Xmas) | Tea Pot Valley | NL | Darren Ashmore | Rebecca Smith | |
| Monday, 14 December - Thursday, 17 December | Junior Orienteering Camp | |||||
| Friday, 18 December - Sunday, 20 December | Youth Orienteering Camp | |||||
