Event information
Please find below the events planned for Nelson Orienteering Club. Information regarding events is subject to change, so please check back on a regular basis. Information on events organised by Marlborough Orienteering Club (MOC) or Peninsula and Plains Orienteering Club (PAPO) in Christchurch can be found on their respective website. Information on events by all orienteering clubs in New Zealand can be found on the website of Orienteering New Zealand (ONZ).
For more information about the costs and orienteering in general (including what you need to wear and bring), please click on the links.
|
Nelson Orienteering Club Events 2026 - DRAFT (and significant events organised by other orienteering clubs) |
|
|||||
|---|---|---|---|---|---|---|
| Date | Event | Map / Location | Organising club | Planner | Controller | Co-ordinator |
| Wednesday, 18 February | Summer Sprint Series 1 | Waimea Schools | NOC | Eddie Swain | ||
| Wednesday, 25 February | Summer Sprint Series 2 | tbc | NOC | |||
| Sunday 8 March - double event | Summer Sprint Series 3 & 4 | Motueka | NOC | Darren Ashmore | Rebecca Smith | |
| Wednesday, 11 March | Summer Sprint Series 5 | Nayland Schools | NOC | Riley Croxford | Michael Croxford | |
| Wednesday, 18 March | Summer Sprint Series 6 | Motueka Schools | NOC | Leo Croxford | Michael Croxford | |
| Sunday, 22 March | OY1 | Teetotal - East | NOC | Katie/Alison | Steve/Yvonne | |
| Friday - Monday, 3-6 April | Orienteering Nationals 2026 | WOC | ||||
| Saturday - Monday, 25 - 27 April | Tūāraki-Northern Regional Championships | NWOC | ||||
| Sunday, 3 May | Club Orienteering Event | NOC | ||||
| Sunday, 10 May | OY2 | MOC | ||||
| Saturday - Sunday, 16-17 May | NZ MTBO Championships | |||||
| Saturday, 23 May | Training event | NOC | Zefa Fa'avae | Nathan Fa'avae | ||
| Sunday, 24 May | OY3 | NOC | Tide Fa'avae | Jodie Fa'avae | ||
| Saturday - Monday, 30 May - 1 June | Triple Crown King's Birthday | AOC | ||||
| Sunday 31 May | Autumn Muster Rogaine | MOC | ||||
| Wednesday, 10 June | NOCturnal 1 | Marsden Valley | NOC | Rupert MacLachlan | ||
| Saturday, 20 June | Club Orienteering Event | NOC | ||||
| Wednesday, 24 June | NOCturnal 2 | NOC | Roland Evelands | |||
| Wednesday, 8 July | NOCturnal 3 | NOC | ||||
| Thursday - Saturday, 16 - 18 July | NZ Secondary Schools Orienteering Champs | PAPO | ||||
| Sunday 19 July | NZ Secondary Schools Rogaine Champs |
PAPO |
||||
| Wednesday, 22 July | NOCturnal 4 | NOC | Maggi Salmon | Annemarie Hogenbirk | ||
| Sunday, 9 August | Club Orienteering Event | Rabbit Island | NOC | Jane Lambert | ||
| Saturday, 29 August | Wily Weka - Rogaining Event | NOC | ||||
| Sunday, 20 September | MTBO | NOC | ||||
| Sunday, 11 October | Club Orienteering Event | NOC | ||||
| Saturday - Monday, 24 - 26 October |
South Island Regionals: Sprint West Bay Teetotal - West |
NOC |
Stephen Bradley
|
Catrina Forbes |
||
| Friday, 30 October | Halloween Vampire Rogaine | NOC | ||||
| Saturday, 28 November | OY4 | Canaan Downs | NOC | |||
| Sunday, 29 November | OY5 | Kaihoka Lakes | NOC | |||
| Sunday, 13 December | Club Orienteering Event (AGM, Xmas) | NOC | ||||
