Results
For the latest results, see our Facebook page. Results will be added to this page shortly after it appears on Facebook.
For Marlborough Orienteering Club results, go to MOC's results page.
2026
| Date | Event | Location | Tracking | Winsplits | Simple Report |
| Summer Sprint Series | |||||
| 2026-02-18 | Summer Sprint Series - 1 | Waimea Schools, Richmond | Click here | Click here | |
| 2026-02-25 | Summer Sprint Series - 2 | Nelson College for Boys | Click here | Click here | |
| 2026-03-08 | Summer Sprint Series - 3 | Salt Water Baths - Motueka | Click here | Click here | |
| 2026-03-08 | Summer Sprint Series - 4 | Sanctuary Ponds - Motueka | Click here | Click here | |
| 2026-03-11 | Summer Sprint Series - 5 | Nayland Schools | Click here | Click here | |
| 2026-03-26 | Summer Sprint Series - 6 | Motueka Schools | Click here | Click here | |
| OY - Orienteer of the Year series | |||||
| 2026-03-22 | OY-1 | Teetotal - East | Livelox | Click here | Click here |
| 2026-05-10 | OY-2 | Bastion, Blenheim (MOC) | Livelox | Click here | Click here |
| 2026-05-24 | OY-3 | St Arnaud | Livelox | Click here | Click here |
| Club events | |||||
| 2026-05-03 | Whakapuaka | Livelox | Click here | Click here | |
| 2026-06-20 | Karanga | Livelox | Click here | Click here |
